BATTERY CHARGERS
GNB - battery charger
EHF (Exide) error codes
LCD display | Description |
F05 | Mains failed during charge |
F06 | No output current |
F07 | Incorrect battery |
F09 | Bulk charge timeout |
F10 | Gassing charge timeout |
F12 | Configuration error |
F13 | Thermistor fault |
F17 | Auto balance timeout |
F18 | Battery disconnected |
F19 | Battery disconnected during cooldown |
F21 | Overcurrent |
F23 | Batt ID PCB error |
F24 | Batt ID Antenna error |
F25 | Batt ID Tag read error |
F26 | Batt ID not programmed |
F27 | Slave 1 incorrect correct current |
F28 | Slave 2 incorrect correct current |
F29 | Slave 3 incorrect correct current |
F30 | Slave 1 temperature fault |
F31 | Slave 2 temperature fault |
F32 | Slave 3 temperature fault |
HAWKER - battery charger
LIFE Tech M error codes
LCD display | Description |
DF1 | Output current fault, power supply voltage fault |
DF2 | Check battery fuse and polarity |
DF3 | Battery voltage too low or too high |
DF4 | Battery has been discharged more than 80% |
DF5 | Battery is defective, bad charging profile |
DF7 | Pneumatic mixing air circuit fault, pump fault |
TH | Thermal fault |
MOD TH | One module - over temperature |
MOD DFC | One module - power supply error |
DEF ID | One module - wrong module type |
SIGNET - battery charger
AQHF48-25 error codes
CHARGE Yellow LED | 80% Green LED | 100% Green LED | FAULT Red LED | Description |
OFF | OFF | OFF | OFF | No AC power to charger or inside auxiliary power supply failure |
ON | OFF | OFF | OFF | Normal charging, battery under 80% |
ON | ON | OFF | OFF | Normal charging, battery over 80% |
OFF | OFF | ON | OFF | Charging complete, battery 100% |
X | X | X | ON | Batteries are weak, old or damaged - wrong battery capacity, battery cell error |
OFF | OFF | OFF | 1 FLASH | Output problem: output open circuit - battery cable open ciruit, no battery - reconnect battery, reverse battery polarity, battery circuit is shorted - battery cable damage |
OFF | OFF | OFF | 2 FLASHES | Charging time over 22hrs, battery extremelly discharged - reconnect battery and charge again, wrong battery capacity or broken battery |
SIGNET - battery charger
HBS1000-48 error codes
Yellow LED | Green LED | Red LED | Description |
OFF | OFF | OFF | No AC power to charger or inside auxiliary power supply failure |
ON | OFF | OFF | AC power on but charger is not operating |
ON | SLOW BLINK | OFF | Normal charging, battery under 80% |
ON | FAST BLINK | OFF | Normal charging, battery over 80% |
ON | ON | OFF | Charging complete, battery 100% |
ON | OFF | ON | Charging time over 20hrs, battery extremelly discharged - reconnect battery and charge again, batteries are weak, old or damaged - wrong battery capacity |
ON | OFF | 2 FLASHES | Output problem: output open circuit - battery cable open ciruit, no battery - reconnect battery, reverse battery polarity, battery circuit is shorted - battery cable damage |
ON | OFF | 3 FLASHES | Battery voltage too high - wrong battery type |
ON | OFF or BLINK | 4 FLASHES | Overheat - charger radiator temperture is too high, charging current reduced - clean charger radiator |
ON | OFF | 5 FLASHES | AC voltage problem, voltage is too low or too high - check AC voltage |
ON | OFF | 6 FLASHES | Battery voltage is below 39V - charging current is reduced to 8A, when voltage will increase above 39V - current will be back to 16A, no operator action required |